TECHNICAL DATAS
| Object | Value |
| Meter Type | Single Phase two Wires STS Split Keypad Prepaid Meter |
| Payment Type | Post-paid/prepayment (default payment is prepayment) |
| Installation Type | BS |
| Standards Reference | IEC62052-11, IEC62053-21IEC62055-41, IEC62056-21, IEC60068-2-6, ISO9001:2000 & STS certified. |
| Class | Class 1 |
| Current Rating | 5(60)A , 5(80)A, 10(80)A |
| Starting Current | < 0.4% Ib (COS Ф = 1) |
| Energy Pulse | LED 1000 pulses/kWh |
| Operating Voltage | 220V, 230V, 240V, |
| Frequency | 50Hz |
| Voltage circuit power consumption | ≤4W,15VA |
| Current circuit power consumption | ≤6VA |
| Default local Communication | Optical Port Comply with IEC62056-21 |
| Remote Communication | Cable, GPRS, M-Bus, RF, RS485, PLC( Power Line Carrier ) |
| LCD Digits | 6 + 2 |
| Operation Temperature Range | -25°C + 70°C |
| Maximum Operation Temperature Range | -40°C + 70°C |
| 100% | |
| Material | ABS flame proof |
| IP Protection | IP 54 |
| Wire connection | Symmetric / Asymmetric |




Reviews
There are no reviews yet.